Yarns / Threads
Thanks to its anti-static and anti-bacterial properties as well as their high electrical and thermal conductivity SHIELDEX ® yarns are most versatile.
Silver plated polyamide yarns can be used just like non-coated yarns for twisting, warp- and weft-knitting, embroidering, weaving and spinning. They are used among many other things as a conductor in sensors, for the manufacture of clothing and home textiles as well as smart textiles. SHIELDEX ® silver yarns are available as monofilament, multifilament and twisted yarns.
Everywhere where tear-resistant yarns are particularly needed, our silver-coated SHIELDEX® Twisted Yarns are used. They are used by our customers among others in the Smart Textiles sector. Also the automotive industry benefits in a variety of ways from the anti-static and electrically conductive qualities of our twines. Some of our silverized yarns are twisted with a non-conductive yarn such as PET.
Many of our yarns have high conductivity (HC) and an anti-tarnish coating (B). The premium yarns have the best lineal resistance.
Yarns are sold by the weight. To better understand the described yarns, an example would be of our 117/17 dtex 2 ply – the 117 is the weight in dtex. If it is a 2 ply you would multiply the weight of 117 x 2 = 234dtex total weight before the silver plating. The 17 is the number of filaments.
Yarns – Single Ply
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
22/1 dtex rd | 2012412221 | < 20,000 Ω / m |
33/1 dtex rd | 2002210331 | < 20,0000 Ω / m |
33/10 dtex rd z turns | 20012103310 | < 50,000 Ω / m |
33/12 dtex z turns | 20012103312 | < 20,000 Ω / m |
44/12 dtex z turns rd. – Antibac | 20012100416 | < 10,000 Ω / m |
44/12 z turns | 20012104412 | < 10,0000 Ω / m |
78/18 dtex z-turns | 20012107818 | < 25,000 Ω / m |
110/34 dtex z-turns | 200111011034 | < 5000 Ω / m |
110/34 dtex HC z-turns | 200111011034HC | < 3,000 Ω / m |
117/17 dtex z-turns+B | 200161111717B | < 1.5 kΩ / m |
235/34 dtex open | 200161223434 | < 1,000 – 3,000 Ω / m |
235/34 dtex HC + B | 20012223534HCB | < 500 Ω / m |
235/36 dtex HC | 20012223536HC | < 600 Ω / m |
Yarns– Twisted
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
22/1 dtex +113/32 PET | 261151022113 | < 30,000 Ω / m |
44/12 dtex +113/32 PET | 26015104413 | < 30,000 Ω / m |
110/34 dtex 2 ply | 200151011034 | < 6,000 Ω / m |
110/34 dtex 2 ply HC | 200151011034HC | < 500 Ω / m |
117/17 dtex 2 ply + B | 2601211011717B | < 3,000 Ω / m |
235/34 dtex 2 ply HC+B | 200121235343B | < 100 Ω / m |
235/34 dtex 4 ply HC+B | 20012123535HCB | < 50 Ω / m |
235/36 dtex 2 ply HC+B | 200121235362HCB | < 100 Ω / m ± 30 Ω / m |
235/36 dtex 4 ply HC+B | 20012125364HCB | < 50 Ω / m |
20 dtex lycra+44Ag+44 roh | 26012104413 | < 5,000 Ω / m |
Sewing Threads
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
117/17 dtex 2 ply +B | 260121011717 | < 3,000 Ω / m |
11717 dtex 2 ply + B (Hobby Cone) | 260151011717H | < 3,000 Ω / m |
235/34 dtex 4 ply + HCB | 20012123535HCB | < 100 Ω / m |
235/34dtex 4 ply + HCB (Hobby) | 260151023534H | < 100 Ω / m |
235/36 dtex 4 ply HCB | 20012125364HCB | < 50 Ω / m |
22/7+ 110 PET 3 ply (100g cone) | 260151022110 | < 200,000 KΩ / 1 m |
Sewing Threads – Premium
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
110/34 dtex 2 ply HC– super cond. | 400151011034PL | 65 Ω / m ± 10 Ω / m |
235/34 dtex – super conductive | 210111023534PL | < 30 Ω / m |
Monofilament Wire
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
80 Micron | 200241080000 | < 100,000 Ω / m |
100 Micron | 2002120100 | < 100,000 Ω / m |
125 Micron | 2002120125 | < 100,000 Ω / m |
150 Micron | 2002120150 | < 100,000 Ω / m |
200 Micron | 4002410200 | < 100,000 Ω / m |
250 Micron | 6002410250 | < 100,000 Ω / m |
Spun Yarns
|
Part Number |
---|---|
Ne 24/1 95% Cotton + 5% Ag Nylon | 700000300595 |
Ne 30/1 95% Cotton + 5% Ag Nylon | 700000301091 |
TPU Smart Wire
V Technical Textiles and Statex has developed a solution to produce flexible, reliable, and durable interconnection components and methods. Utilizing our TPU wire constructed of silver plated yarns and a TPU overcoat; we have pioneered a solution to replace rigid wires and connections. Our TPU wire can be ultrasonically welded to our conductive fabrics, and traditional interface components; eliminating the use of rigid wires and mechanical interconnections. Fantastic for Smart Wear.
TPU Twisted Yarn (INSULATED) |
Part Number |
Lineal Resistance/Meter |
---|---|---|
117/17 dtex 2 ply HC TPU | 2001211717TPU | < 300 Ω / m |
235/34 dtex 2 ply HC TPU | 2001212353TPU | < 100 Ω / m |
Staple Fiber and Flock
Our SHIELDEX® Fibers can be easily mixed with all other natural and synthetic fibers and are thus particularly versatile in their application possibilities. They are used in clothing and home textiles – for example in fitted carpets to prevent static charging in aircraft or offices. Strengths and cut lengths can be produced as desired by our customers.
Staple Fiber
|
Part Number |
Lineal Resistance/Meter |
---|---|---|
1,5 dtex, 40mm | 22011501540 | < 100 Ω / m |
1,5 dtex, 40mm Antibacterial | 220115015415 | < 100 Ω / m |
1,7 dtex, 40mm Antibacterial | 220115015417 | < 100 Ω / m |
3,3 dtex, 40 / 70mm | 220115503370 | < 100 Ω / m |
4,3 dtex, 40 / 70mm | 22011504370 | < 100 Ω / m |
7,3 dtex, 70 / 120mm | 22011507370 | < 100 Ω / m |
22 dtex, 70 /120mm | 2201150270 | < 100 Ω / m |
Note: Higher conductivity on staples can be achieved upon request
Flock
|
Part Number |
Surface Resistivity |
---|---|---|
1.7 dtex 0.3mm | 2200601703F1 | < 0.8 Ω /󠄪 󠄪□ |